Click for undergraduate program forms >>
| 1st Year | ||||||
| Code | Course Name | ECTS | T+P+L | C/E | Language | |
| Autumn Semester | ||||||
| 121511200 | 6 | 5-0-0 | COMPULSORY | TURKISH | ||
| 121511205 | 3 | 0-0-3 | COMPULSORY | TURKISH | ||
| 121511206 | 4 | 3-0-0 | COMPULSORY | TURKISH | ||
| 121511207 | 4 | 3-0-0 | COMPULSORY | TURKISH | ||
| 121511208 | 3 | 2-0-0 | COMPULSORY | TURKISH | ||
| 121511209 | 2 | 2-0-0 | COMPULSORY | TURKISH | ||
| 121511195 | 2 | 2-0-0 | COMPULSORY | TURKISH | ||
| 121511204 | 2 | 2-0-0 | COMPULSORY | TURKISH | ||
| 121511196 | 3 | 3-0-0 | COMPULSORY | ENGLISH | ||
| 
 | Social Elective I | 
 | 
 | 
 | 
 | |
| 121511001 | 1 | 1-0-0 | ELECTIVE | TURKISH | ||
| 121511002 | 1 | 1-0-0 | ELECTIVE | TURKISH | ||
| 121511003 | 1 | 1-0-0 | ELECTIVE | TURKISH | ||
| 121511005 | 1 | 1-0-0 | ELECTIVE | TURKISH | ||
| 121511004 | 1 | 1-0-0 | ELECTIVE | TURKISH | ||
| Autumn Term Summation : | 30 | 
 | 
 | 
 | ||
| Spring Semester | ||||||
| 121512190 | 6 | 5-0-0 | COMPULSORY | TURKISH | ||
| 121512196 | 3 | 0-0-3 | COMPULSORY | TURKISH | ||
| 121510197 | 4 | 3-0-0 | COMPULSORY | TURKISH | ||
| 121512198 | 2 | 0-0-2 | COMPULSORY | TURKISH | ||
| 121512199 | 4 | 3-0-0 | COMPULSORY | TURKISH | ||
| 121512200 | 2 | 2-0-0 | COMPULSORY | TURKISH | ||
| 121512201 | 3 | 3-0-0 | COMPULSORY | TURKISH | ||
| 121512185 | 2 | 2-0-0 | COMPULSORY | TURKISH | ||
| 121512186 | 3 | 3-0-0 | COMPULSORY | ENGLISH | ||
| 
 | Social Elective II | 
 | 
 | 
 | 
 | |
| 121512001 | 1 | 1-0-0 | ELECTIVE | TURKISH | ||
| 121512002 | 1 | 1-0-0 | ELECTIVE | TURKISH | ||
| 121512003 | 1 | 1-0-0 | ELECTIVE | TURKISH | ||
| 121512005 | 1 | 1-0-0 | ELECTIVE | TURKISH | ||
| 121512004 | 1 | 1-0-0 | ELECTIVE | TURKISH | ||
| Spring Term Summation: | 30 | 
 | 
 | 
 | ||
| ANNUAL SUMMATION: | 60 | 
 | 
 | 
 | ||
| 2nd Year | |||||||
| Code | Course Name | ECTS | T+P+L | C/E | Language | ||
| Autumn Semester | |||||||
| 121513300 | 6 | 4-0-0 | COMPULSORY | TURKISH | |||
| 121513320 | 6 | 4-0-0 | COMPULSORY | TURKISH | |||
| 121513217 | 5 | 0-0-4 | COMPULSORY | TURKISH | |||
| 121513218 | 5 | 0-0-4 | COMPULSORY | TURKISH | |||
| 121513321 | 6 | 4-0-0 | COMPULSORY | TURKISH | |||
| 121513322 | 2 | 2-0-0 | COMPULSORY | TURKISH | |||
| Autumn Term Summation : | 30 | 
 | 
 | 
 | |||
| Spring Semester | |||||||
| 121514299 | 6 | 4-0-0 | COMPULSORY | TURKISH | |||
| 121514318 | 6 | 4-0-0 | COMPULSORY | TURKISH | |||
| 121514221 | 5 | 0-0-4 | COMPULSORY | TURKISH | |||
| 121514222 | 5 | 0-0-4 | COMPULSORY | TURKISH | |||
| 121514319 | 6 | 4-0-0 | COMPULSORY | TURKISH | |||
| 
 | Elective Group 1 | 
 | 
 | 
 | 
 | ||
| 121514320 | 2 | 2-0-0 | ELECTIVE | TURKISH | |||
| 121514321 | 2 | 2-0-0 | ELECTIVE | TURKISH | |||
| 121514322 | 2 | 2-0-0 | ELECTIVE | TURKISH | |||
| 121514323 | 2 | 2-0-0 | ELECTIVE | TURKISH | |||
| 121514324 | 2 | 2-0-0 | ELECTIVE | TURKISH | |||
| Spring Term Summation: | 30 | 
 | 
 | 
 | |||
| ANNUAL SUMMATION: | 60 | 
 | 
 | 
 | |||
| 3rd Year | ||||||||
| Code | Course Name | ECTS | T+P+L | C/E | Language | |||
| Autumn Semester | ||||||||
| 121515406 | 5 | 4-0-0 | COMPULSORY | TURKISH | ||||
| 121515315 | 4 | 0-0-4 | COMPULSORY | TURKISH | ||||
| 121515416 | 6 | 4-0-0 | COMPULSORY | TURKISH | ||||
| 121515417 | 5 | 4-0-0 | COMPULSORY | TURKISH | ||||
| 121515409 | 4 | 0-0-4 | COMPULSORY | TURKISH | ||||
| 
 | Elective Group 2 | 
 | 
 | 
 | TURKISH | |||
| 121515418 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121515419 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121515420 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121515421 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121515422 | CHEMISTRY OF CARBONYL COMPOUNDS AND CARBOXYLIC ACID DERIVATIVES | 3 | 2-0-0 | ELECTIVE | TURKISH | |||
| 
 | Elective Group 3 | 
 | 
 | 
 | 
 | |||
| 121515423 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121515424 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121515425 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121515426 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121515427 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| Autumn Term Summation : | 30 | 
 | 
 | 
 | ||||
| Spring Semester | ||||||||
| 12151363 | 5 | 4-0-0 | COMPULSORY | TURKISH | ||||
| 12151322 | 4 | 0-0-4 | COMPULSORY | TURKISH | ||||
| 121516376 | 4 | 0-0-4 | COMPULSORY | TURKISH | ||||
| 121516377 | 5 | 4-0-0 | COMPULSORY | TURKISH | ||||
| 121516378 | 4 | 0-0-4 | COMPULSORY | TURKISH | ||||
| 121516369 | 4 | 0-0-4 | COMPULSORY | TURKISH | ||||
| 
 | Elective Group 4 | 
 | 
 | 
 | 
 | |||
| 121516379 | 2 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121516380 | 2 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121516381 | 2 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121516382 | 2 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121516383 | 2 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 
 | Elective Group 5 | 
 | 
 | 
 | 
 | |||
| 121516384 | 2 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121516385 | 2 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121516386 | 2 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121516387 | 2 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121516388 | 2 | 2-0-0 | ELECTIVE | TURKISH | ||||
| Spring Term Summation: | 30 | 
 | 
 | 
 | ||||
| ANNUAL SUMMATION: | 60 | 
 | 
 | 
 | ||||
| 4th Year | ||||||||
| Code | Course Name | ECTS | T+P+L | C/E | Language | |||
| Autumn Semester | ||||||||
| 
 | Kimya Çözümlemeleri I (C. Elective I) | 8 | 2-2-0 | COMPULSORY | TURKISH | |||
| 
 | (Compulsory Elective I) | 
 | 
 | 
 | 
 | |||
| 121517559 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517560 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517561 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517562 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517563 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517564 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517565 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517566 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517567 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517568 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517569 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517570 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517571 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517572 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517573 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517574 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517575 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517576 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517577 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517578 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517579 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517580 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517581 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517582 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517583 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517584 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517585 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121517533 | 7 | 4-0-0 | COMPULSORY | TURKISH | ||||
| 
 | Elective Group 6 | 
 | 
 | 
 | 
 | |||
| 121517534 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517535 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517536 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517537 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517538 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 
 | Elective Group 7 | 
 | 
 | 
 | 
 | |||
| 121517539 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517540 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517541 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517542 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517543 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 
 | Elective Group 8 | 
 | 
 | 
 | 
 | |||
| 121517544 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517545 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517546 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517547 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517548 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 
 | Elective Group 9 | 
 | 
 | 
 | 
 | |||
| 121517549 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517550 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517551 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517552 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517553 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 
 | Elective Group 10 | 
 | 
 | 
 | 
 | |||
| 121517554 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517555 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517556 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517557 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121517558 | 
 | 3 | 2-0-0 | ELECTIVE | TURKISH | |||
| 121517586 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| Autumn Term Summation : | 30 | 
 | 
 | 
 | ||||
| Spring Semester | ||||||||
| 
 | Kimya Çözümlemeleri I | 8 | 2-2-0 | COMPULSORY | TURKISH | |||
| 
 | Z. Seçmeli I | 
 | 
 | 
 | 
 | |||
| 121518536 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518537 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518538 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518539 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518540 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518541 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518542 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518543 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518544 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518545 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518546 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518547 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518548 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518549 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518550 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518551 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518552 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518553 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518554 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518555 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518556 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518557 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518558 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518559 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518560 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518561 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518562 | 8 | 2-2-0 | ELECTIVE | TURKISH | ||||
| 121518510 | 3 | 3-0-0 | COMPULSORY | TURKISH | ||||
| 121518488 | 4 | 0-0-4 | COMPULSORY | TURKISH | ||||
| 
 | Elective Group 11 | 
 | 
 | 
 | 
 | |||
| 121518511 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121518512 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121518513 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121518514 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121518515 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 
 | Elective Group 12 | 
 | 
 | 
 | 
 | |||
| 121518516 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121518517 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121518518 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121518519 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121518520 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 
 | Elective Group 13 | 
 | 
 | 
 | 
 | |||
| 121518521 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121518522 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121518523 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121518524 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121518525 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 
 | Elective Group 14 | 
 | 
 | 
 | 
 | |||
| 121518526 | 3 | 2-0-0 | ELECTIVE | Turkish | ||||
| 121518527 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121518528 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121518529 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 121518530 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| 
 | Elective Group 15 | 
 | 
 | 
 | 
 | |||
| 121518531 | 3 | 1-2-0 | ELECTIVE | TURKISH | ||||
| 121518532 | 3 | 1-2-0 | ELECTIVE | TURKISH | ||||
| 121518533 | 3 | 1-2-0 | ELECTIVE | TURKISH | ||||
| 121518534 | 3 | 1-2-0 | ELECTIVE | TURKISH | ||||
| 121518535 | 3 | 1-2-0 | ELECTIVE | TURKISH | ||||
| 121518563 | 3 | 2-0-0 | ELECTIVE | TURKISH | ||||
| Spring Term Summation: | 30 | 
 | 
 | 
 | ||||
| ANNUAL SUMMATION: | 60 | 
 | 
 | 
 | ||||
 
                            